Category
Cutting Tool/Diamond Blade for Stone and Concrete
Description KEENTOOL supply series diamond blades and diamond discs for cutting all kinds of natural and artificial ston
Basic Info
Model NO. | KEEN-DT |
Blade Type | Brazed |
Manufacturing Process | Sintered |
Application | Stone |
Item | Diamond Saw Blade |
Size | 1154200mm |
Segment | Sintered |
Welding | High Frequency Welding |
Raw Material | Diamond and Metal Powder and Blank |
Certification | SGS |
Transport Package | Carton Box |
Specification | 115mm-4200mm |
Trademark | KEENTOOL |
Origin | Quanzhou, China |
HS Code | 8202391000 |
Production Capacity | 5000PCS |
Product Description
DescriptionKEENTOOL supply series diamond blades and diamond discs for cutting all kinds of natural and artificial stone, and most of the civil engineering materials:
- Brazed diamond blade and segments for cutting all kinds of stone with fast cutting speed and high life time. Complete blade and segments for blade Diameter of 300-3500mm are available;
- Brazed diamond discs and segments for cutting cured concrete, hard brick with fast cutting speed and good life time. Diamond discs with diameter of 300-800mm are available;
- Brazed diamond blade for cutting green concrete and asphalt with fast cutting speed and good life time. Diamond blade with diameter of 300-1200mm are available;
- Hot pressed or laser welded diamond discs with different & special designed segments for fast cutting of hard concrete, masonry, hard brick, hard stone and all other construction materials. Diameters of 105-450mm are available.
- Technical Data
Diamond Blades for Granite/Marble | ||||||
Diameter | Length (mm) | Width (mm) | Height (mm) | Segment No. | Arbor size (mm) | |
Inch | Metric(mm) | |||||
12" | 300 | 40 | 3.0 | 10/12/15/20 | 21 | 50/60 |
14" | 350 | 40 | 3.2 | 10/12/15/20 | 24 | |
16" | 400 | 40 | 3.4 | 10/12/15/20 | 28 | |
18" | 450 | 40 | 3.6 | 10/12/15/20 | 32 | |
20" | 500 | 40 | 4.0 | 10/12/15/20 | 36 | |
24" | 600 | 40 | 4.5 | 10/12/15/20 | 42 | |
28" | 700 | 40 | 5.0 | 10/12/15/20 | 50 | |
32" | 800 | 40 | 6.0 | 10/12/15/20 | 57 | |
36" | 900 | 24 | 6.5/7.5 | 13/15 | 64 | 100 |
40" | 1000 | 24 | 6.5/7.5 | 13/15 | 70 | |
48" | 1200 | 24 | 7.0/8.0 | 13/15 | 80 | |
64" | 1600 | 24 | 8.2/9.2 | 13/15 | 108 | |
72" | 1800 | 24 | 9.0/10.0 | 13/15 | 120 | |
80" | 2000 | 24 | 9.5/10.5 | 13/15 | 128 | |
110" | 2500 | 24 | 11/12 | 15/20 | 140 | |
120" | 3000 | 24 | 11/12 | 15/20 | 160 | |
135" | 3500 | 24 | 12.5/13.5 | 15/20 | 180 | 150/200 |
155" | 4000 | 24 | 13.5/14.5 | 15/20 | 200 | |
165" | 4200 | 24 | 13.5/14.5 | 15/20 | 210 |
Packaging: Carton with water proof plastic.
Delivery time: In 15 days after confirmation
Our Services:
1. Diamond Wire Cutting Operation Training and Guidance
2. Full Consulting Service and Turnkey Solutions for the Stone Quarry ALWAYS AT YOUR SERVICE--KEENTOOL