Basic Info
Model NO. | SA, SB, SC, SD, SE, SF, SG, SH, SJ, SK, SL, SM, SN |
Origin | China |
Production Capacity | 5000000PCS/Month |
Product Description
We manufacturer high quality
Tungsten Carbide Rotary Burrs, (ANSI, DIN & ISO Standard)
(1) Burrs made strictly accord to DIN, ANSI and ISO standard.(2) Single cut burrs, double cut burrs, Aluminium Cut burrs & Diamond cut burrs are avail.(3)Wide range of forms, such as Cylindrical, Cylindrical End Cut, Cylindrical Radius End, Ball End, Three Point End, Oval End, Taper or Cone Flat End, Taper or Cone Radius End, Three Radius End, Flame End, etc.
(4)Can also produce according to the clients' detailed samples and drawings. (5) Individual Carbide Burrs and sets are available.
(6) Both
metric and
inch sizes are supplied.
(7)
Sizes can be customized. In addition, we also export other precision cutting tools, such as Drills, End Mills, Milling Cutters, Slitting Saws, Saw Blades, Reamers, Taps & Dies, Tool Bits, Boring Bars, Carbide Burrs, Carbide Inserts, etc For more details of our products, please kindly visit our website to browse and download our catalog. You can also contact us directly through email, fax and phone to get further assistance.
Carbide burrs Shape-A-Cylindrical |
Style | Cutting Diameter | Cutting Length | Shank Diameter | SingleCut Model No. | Double Cut Model No |
SA-43 | 1/16 | 1/2 | 1/8 | 389-0002 | 389-0102 |
SA-42 | 3/32 | 7/16 | 1/8 | 389-0004 | 389-0104 |
SA-41 | 1/8 | 9/16 | 1/8 | 389-0006 | 389-0106 |
SA-13 | 5/32 | 5/8 | 1/4 | 389-0010 | 389-0110 |
SA-14 | 3/16 | 5/8 | 1/4 | 389-0012 | 389-0112 |
SA-1 | 1/4 | 5/8 | 1/4 | 389-0014 | 389-0114 |
SA-2 | 5/16 | 3/4 | 1/4 | 389-0016 | 389-0116 |
SA-3 | 3/8 | 3/4 | 1/4 | 389-0018 | 389-0118 |
SA-4 | 7/16 | 1 | 1/4 | 389-0020 | 389-0120 |
SA-5 | 1/2 | 1 | 1/4 | 389-0022 | 389-0122 |
SA-7 | 3/4 | 1 | 1/ | 389-0024 | 389-0124 |
SA-9 | 1 | 1 | 1/4 | 389-0026 | 389-0126 |
Shape-B-Cylindrical End Cut |
SB-42 | 3/32 | 7/16 | 1/8 | 389-0504 | 389-0604 |
SB-43 | 1/8 | 9/16 | 1/8 | 389-0506 | 389-0606 |
SB-41 | 1/16 | 1/2 | 1/4 | 389-0510 | 389-0610 |
SB-13 | 5/32 | 5/8 | 1/4 | 389-0512 | 389-0612 |
SB-14 | 3/16 | 5/8 | 1/4 | 389-0514 | 389-0614 |
SB-1 | 1/4 | 5/8 | 1/4 | 389-0516 | 389-0616 |
SB-2 | 5/16 | 3/4 | 1/4 | 389-0518 | 389-0618 |
SB-3 | 3/8 | 3/4 | 1/4 | 389-0520 | 389-0620 |
SB-4 | 7/16 | 1 | 1/4 | 389-0522 | 389-0622 |
SB-5 | 1/2 | 1 | 1/4 | 389-0524 | 389-0624 |
SB-7 | 3/4 | 1 | 1/4 | 389-0526 | 389-0626 |
SB-9 | 1 | 1 | 1/4 | 389-0528 | 389-0628 |
Shape-C-Cylindrical Radius End |
SC-41 | 3/32 | 7/16 | 1/8 | 389-1004 | 389-1104 |
SC-42 | 1/8 | 9/16 | 1/8 | 389-1006 | 389-1106 |
SC-11 | 1/8 | 1/2 | 1/4 | 389-1010 | 389-1110 |
SC-13 | 5/32 | 5/8 | 1/4 | 389-1012 | 389-1112 |
SC-14 | 3/16 | 5/8 | 1/4 | 389-1014 | 389-1114 |
SC-1 | 1/4 | 5/8 | 1/4 | 389-1016 | 389-1116 |
SC-2 | 5/16 | 3/4 | 1/4 | 389-1018 | 389-1118 |
SC-3 | 3/8 | 3/4 | 1/4 | 389-1020 | 389-1120 |
SC-4 | 7/16 | 1 | 1/4 | 389-1022 | 389-1122 |
SC-5 | 1/2 | 1 | 1/4 | 389-1024 | 389-1124 |
SC-7 | 5/8 | 1 | 1/4 | 3891026 | 389-1126 |
SC-9 | 3/4 | 1 | 1/4 | 389-1028 | 389-1128 |
Shape-D-Ball |
SD-41 | 3/32 | 3/32 | 1/8 | 389-1504 | 389-1604 |
SD-42 | 1/8 | 1/8 | 1/8 | 389-1506 | 389-1606 |
SD-14 | 3/36 | 3/36 | 1/4 | 389-1510 | 389-1610 |
SD-11 | 1/8 | 1/8 | 1/4 | 389-1512 | 389-1612 |
SD-1 | 1/4 | 1/4 | 1/4 | 389-1514 | 389-1614 |
SD-2 | 5/16 | 5/16 | 1/4 | 389-1516 | 389-1616 |
SD-3 | 3/8 | 3/8 | 1/4 | 389-1518 | 389-1618 |
SD-4 | 1/2 | 1/2 | 1/4 | 389-1520 | 389-1620 |
SD-5 | 5/8 | 5/8 | 1/4 | 389-1522 | 389-1622 |
SD-7 | 3/4 | 3/4 | 1/4 | 389-1524 | 389-1624 |
SD-9 | 1 | 1 | 1/4 | 3891526 | 389-1626 |
Shape-E-Oval |
SE-53 | 3/16 | 9/32 | 1/8 | 389-2004 | 389-2104 |
SE-41 | 1/8 | 7/32 | 1/8 | 389-2006 | 389-2106 |
SE-1 | 1/4 | 3/8 | 1/4 | 389-2010 | 389-2110 |
SE-3 | 3/8 | 5/8 | 1/4 | 389-2012 | 389-2112 |
SE-5 | 1/2 | 7/8 | 1/4 | 389-2014 | 389-2114 |
SE-6 | 5/8 | 1 | 1/4 | 389-206 | 389-2116 |
SE-7 | 3/4 | 1 | 1/4 | 389-2018 | 389-2118 |
Shape-F-Three Radius End |
SF-53 | 3/16 | 1/2 | 1/8 | 389-3002 | 389-3102 |
SF-42 | 1/8 | 1/4 | 1/8 | 389-3004 | 389-3104 |
SF-41 | 1/8 | 1/2 | 1/4 | 389-3006 | 389-3106 |
SF-11 | 1/8 | 1/2 | 1/4 | 389-3010 | 389-3110 |
SF-1 | 1/4 | 5/8 | 1/4 | 389-3012 | 389-3112 |
SF-3 | 3/8 | 3/4 | 1/4 | 389-3014 | 389-3114 |
SF-5 | 1/2 | 1 | 1/4 | 389-3016 | 389-3116 |
SF-6 | 5/8 | 1 | 1/4 | 389-3018 | 389-3118 |
SF-7 | 3/4 | 1 | 1/4 | 389-3020 | 389-3120 |
Shape-G Three Pointed End |
SG-43 | 1/8 | 3/8 | 1/8 | 389-3502 | 389-3602 |
SG-42 | 1/8 | 5/16 | 1/8 | 389-3504 | 389-3604 |
SG-41 | 1/8 | 1/4 | 1/8 | 389-3506 | 389-3606 |
SG-1 | 1/4 | 5/8 | 1/4 | 389-3510 | 389-3610 |
SG-3 | 3/8 | 3/4 | 1/4 | 389-3512 | 389-3612 |
SG-13 | 1/2 | 3/4 | 1/4 | 389-3514 | 389-3614 |
SG5 | 1/2 | 1 | 1/4 | 389-3516 | 389-3616 |
SG-6 | 5/8 | 1 | 1/4 | 389-3518 | 389-3618 |
SG-7 | 3/4 | 1 | 1/4 | 389-3520 | 389-3620 |
Shape-H-Flame |
SH-53 | 3/16 | 3/8 | 1/8 | 389-2504 | 389-2604 |
SH41 | 1/8 | 1/4 | 1/8 | 389-2506 | 389-2606 |
SH-1 | 1/4 | 5/8 | 1/4 | 389-2510 | 389-2610 |
SH-2 | 5/16 | 3/4 | 1/4 | 389-2512 | 389-2612 |
SH-5 | 1/2 | 1-1/4 | 1/4 | 389-2514 | 389-2614 |
SH-6 | 5/8 | 1-7/16 | 1/4 | 389-2516 | 389-2616 |
SH-7 | 3/4 | 1-5/8 | 1/4 | 389-2518 | 389-2618 |
Shape-J-Angle 60 Cone |
SJ-42 | 1/8 | 3/32 | 1/8 | 389-4006 | 389-4106 |
SJ-1 | 1/4 | 3/16 | 1/4 | 389-4010 | 389-4110 |
SJ-2 | 5/16 | 3/16 | 1/4 | 389-4012 | 389-4112 |
SJ-3 | 3/8 | 5/16 | 1/4 | 389-4014 | 389-4114 |
SJ-5 | 1/2 | 7/16 | 1/4 | 389-4016 | 389-4116 |
SJ-6 | 5/8 | 9/16 | 1/4 | 389-4018 | 389-4118 |
SJ-7 | 3/4 | 11/16 | 1/4 | 389-4020 | 389-4120 |
SJ-9 | 1 | 15/16 | 1/4 | 389-4022 | 389-4122 |
Shape-K Angle 90 Cone |
SK-42 | 1/8 | 1/16 | 1/8 | 389-4506 | 389-4606 |
SK-1 | 1/4 | 1/8 | 1/4 | 389-4510 | 389-4610 |
SK-2 | 5/16 | 3/16 | 1/4 | 389-4512 | 389-4612 |
SK-3 | 3/8 | 3/16 | 1/4 | 389-4514 | 389-4614 |
SK-5 | 1/2 | 1/4 | 1/4 | 389-4516 | 389-4616 |
SK-6 | 5/8 | 5/16 | 1/4 | 389-4518 | 389-4618 |
SK-7 | 3/4 | 13/8 | 1/4 | 389-4520 | 389-4620 |
SK-9 | 1 | 1/2 | 1/4 | 389-4522 | 389-4622 |